Point-in-time prediction market snapshots with an auditable completeness record.
| Uptime (since first deploy) | 1h 22m |
| Snapshots, all time | 30,752 |
| Snapshots, last hour | 22,368 |
| Open gaps | 0 |
| Permanently unfillable gaps | 0 |
| Gap-minutes, last 7 days | 0.0 |
| Unprocessed dead-letter rows | 0 |
| venue | state | circuit | last successful poll | markets tracked | open gaps |
|---|---|---|---|---|---|
| kalshi | ok | closed | 38s ago | 200 | 0 |
| polymarket | ok | closed | 7s ago | 200 | 0 |
Machine-readable: /metrics. The numbers above are read
straight from the ingest database with no smoothing. Every interval where data
should exist but does not has a row in data_gaps, including the
ones that can never be filled — see queries/data_quality.sql in
the repository to run the completeness checks against the data yourself.
generated 2026-08-12T04:36:19.253189+00:00 · refreshes every 60s